counter history
Here's a look at what you have contributed to date:
Year Totals
Here's what your daily visits were able to accomplish last year: Thank you!
| Year | Total number of visits | Total hours of hospital care |
| 2011 | 273,493 | 11,718 |
| 2010 | 341,063 | 6,797 |
| 2009 | 608,019 | 15,598 |
| 2008 | 947,507 | 31,584 |
| 2007 | 1,061,907 | 37,017 |
| 2006 | 600,265 | 23,455 |
| 2005 | 551,648 | 32,972 |
| 2004 | 333,050 | 29,569 |
2003 | 158,493 | 15,849 |
2002 | 123,241 | 15,633 |
| 2001 | 88,469 | 12,637 |
| 2000 | 30,306 | 4708 |
2012 Monthly Totals
| Month | count | weekly average | total hours |
| January | 21858 | 5465 | 364 |
| February | 20936 | 5234 | 349 |
| March | 22165 | 5541 | 369 |
| April | 19998 | 5000 | 333 |
| May | 0 | 0 | 0 |
| June | 0 | 0 | 0 |
| July | 0 | 0 | 0 |
| August | 0 | 0 | 0 |
| September | 0 | 0 | 0 |
| October | 0 | 0 | 0 |
| November | 0 | 0 | 0 |
| December | 0 | 0 | 0 |
| Totals | 62792 | 1047 |

